Championnat National 2009

Luxembourg Championship

Results For Task #10 - 3D Distance, CIA Rule 15.20, May 10 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 6 SAUBER Claude Luxembourg 21708.00 0 21708.00 1000 0 0 1000
2 3 BETZEN Nico Luxembourg 21329.00 0 21329.00 912 0 0 912
3 2 KLOMP Georges Luxembourg 21197.00 0 21197.00 881 0 0 881
4 1 WEBER Colin Luxembourg 20256.00 0 20256.00 662 0 0 662
5 7 KRAFT Claude Luxembourg 19988.00 0 19988.00 600 0 0 600
6 9 KRAFT Georges Luxembourg 19605.00 0 19605.00 500 0 0 500
7 10 KREMER Marc Luxembourg 17204.00 0 17204.00 400 0 0 400
8 8 HERMES Claude Luxembourg 16528.00 0 16528.00 300 0 0 300
9 5 FELTES Goy Luxembourg 16149.00 0 16149.00 200 0 0 200
10 4 LORANG Jean Luxembourg No Flight 0 No Flight 0 0 0 0

Checksums 2E5C 0 2E5C 6A7C 0 0 6A7C Official 1 Published: 2009/05/10 14:22

P = 10, M = 5, RM = 19988.00, W = 21708.00, A = 9, SM = 600